Distance from Dhaka to all other Districts
District
Distance
By Rail
By Road
Sylhet
319 km
248 km
Chittagong
346 km
295 km
Khulna
404 km
271 km
Barisal
249* km
185 km
Rajshahi
343 km
258 km
Rangpur
539 km
309 km
Mymensingh
123 km
121 km
Narsingdi
57 km
52 km
Brahmanbaria
126 km
107 km
Kishoreganj
135 km
143 km
Jamalpur
177 km
181 km
Comilla
191 km
94 km
Feni
255 km
151 km
Noakhali
263 km
190 km
Panchagarh
639 km
444 km
Thakurgaon
500 km
408 km
Cox's Bazar
227* km
388 km
Dinajpur
490 km
383 km
Nilphamari
526 km
361 km
Kurigram
454 km
350 km
Lalmanirhat
405 km
346 km
Barguna
-
327 km
Rangamati
-
314 km
Bandarban
-
311 km
Natore
319
220 km
Narayanganj
-
17 km
Munshiganj
-
27 km
Manikganj
-
64 km
Gazipur
-
37 km
Netrokona
183
159 km
Tangail
97
98 km
Shariatpur
-
238 km
Rajbari
-
136 km
Gopalganj
-
232 km
Madaripur
-
220 km
Faridpur
-
145 km
Sherpur
-
203 km
Lakshmihpur
-
216 km
Chandpur
455
169 km
Sunamganj
-
346 km
Moulvibazar
-
214 km
Habiganj
-
179 km
Khagrachari
-
275 km
Naogaon
-
283 km
Chapainawabganj
-
320 km
Pabna
-
161 km
Sirajganj
-
142 km
Bogura
405
228 km
Joypurhat
396
280 km
Gaibandha
467
301 km
Bagerhat
-
270 km
Satkhira
-
343 km
Jashore
480
273 km
Magura
-
201 km
Narail
-
307 km
Kushtia
-
277 km
Jhenaidah
-
228 km
Chuadanga
398
267 km
Meherpur
-
312 km
Jhalokathi
-
290 km
Pirojpur
-
304 km
Bhola
-
317 km
Patuakhali
240*
319 km
District | Distance | |
---|---|---|
By Rail | By Road | |
Sylhet | 319 km | 248 km |
Chittagong | 346 km | 295 km |
Khulna | 404 km | 271 km |
Barisal | 249* km | 185 km |
Rajshahi | 343 km | 258 km |
Rangpur | 539 km | 309 km |
Mymensingh | 123 km | 121 km |
Narsingdi | 57 km | 52 km |
Brahmanbaria | 126 km | 107 km |
Kishoreganj | 135 km | 143 km |
Jamalpur | 177 km | 181 km |
Comilla | 191 km | 94 km |
Feni | 255 km | 151 km |
Noakhali | 263 km | 190 km |
Panchagarh | 639 km | 444 km |
Thakurgaon | 500 km | 408 km |
Cox's Bazar | 227* km | 388 km |
Dinajpur | 490 km | 383 km |
Nilphamari | 526 km | 361 km |
Kurigram | 454 km | 350 km |
Lalmanirhat | 405 km | 346 km |
Barguna | - | 327 km |
Rangamati | - | 314 km |
Bandarban | - | 311 km |
Natore | 319 | 220 km |
Narayanganj | - | 17 km |
Munshiganj | - | 27 km |
Manikganj | - | 64 km |
Gazipur | - | 37 km |
Netrokona | 183 | 159 km |
Tangail | 97 | 98 km |
Shariatpur | - | 238 km |
Rajbari | - | 136 km |
Gopalganj | - | 232 km |
Madaripur | - | 220 km |
Faridpur | - | 145 km |
Sherpur | - | 203 km |
Lakshmihpur | - | 216 km |
Chandpur | 455 | 169 km |
Sunamganj | - | 346 km |
Moulvibazar | - | 214 km |
Habiganj | - | 179 km |
Khagrachari | - | 275 km |
Naogaon | - | 283 km |
Chapainawabganj | - | 320 km |
Pabna | - | 161 km |
Sirajganj | - | 142 km |
Bogura | 405 | 228 km |
Joypurhat | 396 | 280 km |
Gaibandha | 467 | 301 km |
Bagerhat | - | 270 km |
Satkhira | - | 343 km |
Jashore | 480 | 273 km |
Magura | - | 201 km |
Narail | - | 307 km |
Kushtia | - | 277 km |
Jhenaidah | - | 228 km |
Chuadanga | 398 | 267 km |
Meherpur | - | 312 km |
Jhalokathi | - | 290 km |
Pirojpur | - | 304 km |
Bhola | - | 317 km |
Patuakhali | 240* | 319 km |
No comments:
Post a Comment